| October 2008 | |
|---|
| Withington, St Peters | £1,000 |
| Goodrich, St Giles | £1,500 |
| Norton Cannon, St Nicholas | £8,500 |
| Garway, St Michaels | £1,500 |
| Leinthall Earls, St John the Baptist | £6,500 |
| Llangarron, St Deinst | £750 |
| Leominster, The Priory | £10,000 |
| April 2008 | |
|---|
| Titley, St Peters, (EH II) | £10,000 |
| Peterchurch, St Peters | £10,000 |
| Eastnor, St John the Baptist | £1,000 |
| Woolhope, St Georges (EH I) | £800 |
| Shobdon, St John the Evangalist (EH I) | £1,500 |
| Dormington, St Peters | £1,000 + £2,000 loan |
| Ross, St Mary the Virgin (EH I) | £2,000 |
| Wellington, St Marys of Antioch (EH II) | £7,000 |
| Kings Caple, St John the Baptist (EH II) | £4,000 |
| Upton Bishop, St John the Baptist (EH I) | £2,000 |
| Leominster Priory (EH I) | £1,500 |
| October 2007 | |
|---|
| Hereford, Holy Trinity | £10,000 |
| Munsley, St Bartholomew | £3,000 |
| Mathon, St John the Baptist | £3,500 |
| Pembridge, St Mary the Virgin | £4,000 |
| Middleton on the Hill, St Mary | £5,000 |
| April 2007 | |
|---|
| Eardisley, St Mary | £2,000 |
| King's Caple, St John (EH I) | £1,500 |
| King's Pyon, St Mary | £2,500 |
| Lugwardine, St Peter | £250 |
| Much Cowarne, St Mary the Virgin | £5,000 |
| Much Marcle, St Bartholomew | £10,000 |
| Norton Canon, St Nicholas (EH I) | £1,000 |
| Stoke Prior, St Luke | £5,000 |
| Titley, St Peter (EH I) | £1,000 |
| Westhide, St Batholomew | £4,000 |
| Total Grants for year 2007 | £64,000 |
|---|